William Buick -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m 2f 219y | Standard to Slow | 9 | ![]() | 7 | 11.23% | Yamnah p2 | 9st 2lb | - | - | - | (1.03) | - | - | - | - | 0 | F | 3 | 30 | 0.00% | - | - | - | - | - | - | - | - | - | 21.66% | - | - | - | - | - | - | - | - | - | 21.85% | - | - | - | - | - | - | 13.90% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 7f | Standard to Slow | 4 | ![]() | 9 | 7.82% | 9st 4lb | - | - | - | (1.03) | - | - | - | - | 0 | C | 2 | 47 | 0.00% | - | - | - | - | - | - | - | - | - | 21.66% | - | - | - | - | - | - | - | - | - | 21.85% | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m 3f 219y | Standard | 1 | ![]() | 3 | 10.05% | 9st 11lb | 1st | - | 1.53 | - | - | 1.44 | 1.11 | 0 | C | 3 | 354 | 50.00% | - | - | - | - | - | - | - | - | - | 27.11% | - | - | - | - | - | - | - | - | - | 21.82% | - | - | - | - | - | - | 17.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton (PT) | AWF | 1m | Standard | 6 | ![]() | 7 | 9.15% | 9st 7lb | 1st | - | 7.66 | - | - | 5.50 | 2.21 | 0 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 21.59% | - | - | - | - | - | - | - | - | - | 21.82% | - | - | - | - | - | - | 14.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ascot | FLAT | 1m 7f 209y | Good to Firm | 6 | ![]() | 4 | 15.38% | 73 | 8st 13lb | 5th | 7 | 7.60 | - | - | 4.00 | 2.17 | -1 | G | 6 | 38 | 16.22% | - | - | - | - | - | - | - | - | - | 11.18% | - | - | - | - | - | - | - | - | - | 21.83% | - | - | - | - | - | - | 13.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||





