William Buick -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | FLAT | 1m | Good | 17 | ![]() | 13 | 4.88% | 99 | 9st 1lb | - | (20.00) | - | - | - | (4.20) | 0 | G | 4 | 35 | 25.00% | - | - | - | - | - | - | - | - | - | 21.57% | - | - | - | - | - | - | - | - | - | 21.85% | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 1m 1f 212y | Good | 5 | ![]() | 2 | 7.87% | 132 | 9st 7lb | - | (2.88) | - | - | - | (1.63) | 0 | H | 5 | 59 | 60.00% | - | - | - | - | - | - | - | - | - | 21.57% | - | - | - | - | - | - | - | - | - | 21.85% | - | - | - | - | - | - | 16.12% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 1m | Good | 10 | ![]() | 8 | 8.94% | 120 | 9st 3lb | - | (5.20) | - | - | - | (1.97) | 0 | C | 3 | 22 | 66.67% | - | - | - | - | - | - | - | - | - | 27.13% | - | - | - | - | - | - | - | - | - | 21.85% | - | - | - | - | - | - | 14.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 1m 3f 211y | Good | 13 | ![]() | 9 | 9.94% | 106 | 9st 1lb | - | (50.00) | - | - | - | (2.42) | 0 | F | 3 | 34 | 40.00% | - | - | - | - | - | - | - | - | - | 21.57% | - | - | - | - | - | - | - | - | - | 21.85% | - | - | - | - | - | - | 14.81% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 6f | Good | 3 | ![]() | 9 | 7.90% | 112 | 9st 4lb | - | (18.00) | - | - | - | (3.95) | 0 | H | 5 | 48 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 21.85% | - | - | - | - | - | - | 16.12% | - | - | - | - | - | - | - | - | - | - | ||||||||||





