Windsorlot -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Place SR | ORC +/- | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 11 | ![]() | 6 | 12.52% | 46 | 8st 12lb | 4th | 2.25 | 19.93 | - | - | 15.00 | 4.66 | 4 | - | - | - | - | - | 0 | G | 8 | 7 | 7.25% | - | - | - | - | - | - | - | - | - | 9.63% | - | - | - | - | - | - | - | - | - | 12.21% | - | - | - | - | - | - | 8.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 8 | ![]() | 6 | 12.86% | eb2 | 46 | 8st 12lb | 7th | 5.5 | 11.50 | - | - | 9.50 | 2.96 | 7 | - | - | - | - | - | 0 | G | 8 | 16 | 7.35% | - | - | - | - | - | - | - | - | - | 9.63% | - | - | - | - | - | - | - | - | - | 12.14% | - | - | - | - | - | - | 8.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 14 | ![]() | 9 | 8.36% | eb1 | 45 | 9st 0lb | 5th | 4.5 | 25.28 | - | - | 17.00 | 5.74 | 5 | - | - | - | - | - | 0 | G | 8 | 6 | 7.46% | - | - | - | - | - | - | - | - | - | 9.67% | - | - | - | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | 8.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 10 | ![]() | 5 | 13.82% | 46 | 8st 12lb | 5th | 2.5 | 11.29 | - | - | 9.50 | 2.77 | 5 | - | - | - | - | - | 0 | G | 8 | 23 | 7.58% | - | - | - | - | - | - | - | - | - | 9.66% | - | - | - | - | - | - | - | - | - | 13.99% | - | - | - | - | - | - | 8.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 13 | ![]() | 4 | 10.32% | 47 | 9st 0lb | 8th | 10.25 | 12.00 | - | - | 10.00 | 3.55 | 8 | - | - | - | - | - | 0 | G | 8 | 13 | 7.69% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | - | - | - | 11.09% | - | - | - | - | - | - | 8.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||

