Third Time Lucki - (CHS: 137)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 1m 7f 199y | Good to Soft | 6 | - | - | - | 137 | PU | 17.96 | - | - | 15.00 | 4.60 | - | - | - | - | - | 0 | G | 10 | 117 | 36.67% | - | - | - | - | - | - | - | - | - | 16.72% | - | - | - | - | - | - | - | - | - | 12.81% | - | - | - | - | - | - | 9.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Uttoxeter | CHS | 1m 7f 214y | Good | 2 | - | - | - | 133 | 1st | 6.47 | - | - | 5.50 | 3.28 | 1 | - | - | - | - | - | 0 | G | 10 | 43 | 34.48% | - | - | - | - | - | - | - | - | - | 16.79% | - | - | - | - | - | - | - | - | - | 12.75% | - | - | - | - | - | - | 9.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | CHS | 2m 1f 77y | Good | 5 | - | - | - | 124 | 1st | 6.42 | - | - | 5.50 | 3.25 | 1 | - | - | - | - | - | 1 | G | 10 | 48 | 32.14% | - | - | - | - | - | - | - | - | - | 16.71% | - | - | - | - | - | - | - | - | - | 12.69% | - | - | - | - | - | - | 9.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | CHS | 2m 167y | Good | 3 | - | - | - | 129 | 5th | 5.97 | - | - | 5.50 | 2.93 | 5 | - | - | - | - | - | 0 | G | 10 | 18 | 33.33% | - | - | - | - | - | - | - | - | - | 16.69% | - | - | - | - | - | - | - | - | - | 12.63% | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 1m 7f 199y | Good to Soft | 17 | - | - | - | 134 | 18th | 37.08 | - | - | 29.00 | 6.40 | 0 | - | - | - | - | - | 0 | G | 10 | 46 | 34.62% | - | - | - | - | - | - | - | - | - | 16.61% | - | - | - | - | - | - | - | - | - | 12.46% | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||
