Arcadio -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cork | HDL | 2m 1f | Good | 14 | ![]() | - | - | 76 | 4th | 10 | 12.81 | - | - | 12.00 | 3.50 | 0 | M | 7 | 64 | 0.00% | - | - | - | - | - | - | - | - | - | 6.12% | - | - | - | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | 9.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wexford | CHS | 3m 155y | Good | 10 | ![]() | - | - | 77 | PU | - | 55.00 | - | - | 34.00 | 10.36 | 0 | G | 11 | 101 | 8.57% | - | - | - | - | - | - | - | - | - | 2.72% | - | - | - | - | - | - | - | - | - | 3.86% | - | - | - | - | - | - | 9.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Killarney | CHS | 2m 1f | Good | 6 | ![]() | - | - | 123 | 8th | 40 | 4.60 | - | - | 4.00 | 2.00 | 0 | G | 10 | 32 | 13.95% | - | - | - | - | - | - | - | - | - | 6.73% | - | - | - | - | - | - | - | - | - | 3.91% | - | - | - | - | - | - | 9.14% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Worcester | CHS | 2m 4f | Good | 4 | ![]() | - | - | 100 | PU | - | 19.07 | - | - | 19.00 | 9.00 | 0 | G | 9 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 6.00% | - | - | - | - | - | - | - | - | - | 11.79% | - | - | - | - | - | - | 9.14% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Perth | HDL | 2m 4f 35y | Good | 7 | ![]() | - | - | 1st | Won by 2 | 8.20 | - | - | 7.00 | 2.82 | 0 | G | 8 | 23 | 5.26% | - | - | - | - | - | - | - | - | - | 8.10% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | 9.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||





