Simply The West -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntingdon | HDL | 2m 4f 145y | Soft | 12 | ![]() | - | - | 110 | 11st 4lb | PU | - | 36.90 | - | - | 26.00 | 8.00 | P | - | - | - | - | - | 0 | G | 9 | 40 | 7.69% | - | - | - | - | - | - | - | - | - | 13.38% | - | - | - | - | - | - | - | - | - | 2.25% | - | - | - | - | - | - | 12.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell | HDL | 2m 7f 209y | Soft | 3 | ![]() | - | - | 116 | 11st 13lb | PU | - | 23.28 | - | - | 15.00 | 4.58 | P | - | - | - | - | - | 0 | G | 8 | 16 | 8.33% | - | - | - | - | - | - | - | - | - | 13.66% | - | - | - | - | - | - | - | - | - | 11.63% | - | - | - | - | - | - | 12.46% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | CHS | 2m 7f 214y | Good to Soft | 5 | ![]() | - | - | 115 | 11st 6lb | PU | - | 26.54 | - | - | 21.00 | 6.05 | P | - | - | - | - | - | 0 | G | 8 | 703 | 9.09% | - | - | - | - | - | - | - | - | - | 13.78% | - | - | - | - | - | - | - | - | - | 8.80% | - | - | - | - | - | - | 12.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newbury | CHS | 2m 6f 93y | Soft | 10 | - | - | - | 119 | 11st 2lb | - | - | 10.88 | - | - | - | 3.50 | P | - | - | - | - | - | 1 | G | 6 | 19 | 10.00% | - | - | - | - | - | - | - | - | - | 16.10% | - | - | - | - | - | - | - | - | - | 20.33% | - | - | - | - | - | - | 12.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Taunton | CHS | 2m 7f 3y | Good to Soft | 1 | - | - | - | 119 | 11st 8lb | 3rd | 10.25 | 11.69 | - | - | 9.50 | 2.99 | 3 | - | - | - | - | - | -1 | G | 6 | 28 | 11.11% | - | - | - | - | - | - | - | - | - | 16.70% | - | - | - | - | - | - | - | - | - | 18.47% | - | - | - | - | - | - | 12.51% | - | - | - | - | - | - | - | - | - | - | |||||||||||

