Phoenix Beach - (FLT: 51, AWT: 51)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 4f 214y | Standard | 6 | ![]() | 3 | 10.69% | 51 | 9st 6lb | 7th | - | 6.81 | - | - | 5.00 | 2.34 | 7 | - | - | - | - | - | -1 | G | 7 | 96 | 10.91% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | - | - | - | 8.34% | - | - | - | - | - | - | 11.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Bath | FLAT | 5f 10y | Good to Soft | 5 | 14 | 13.04% | 53 | 9st 7lb | 11th | 6.25 | 50.00 | - | - | 34.00 | 11.50 | 0 | - | - | - | - | - | -1 | G | 7 | 22 | 11.11% | - | - | - | - | - | - | - | - | - | 7.16% | - | - | - | - | - | - | - | - | - | 6.98% | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Bath | FLAT | 5f 160y | Good to Firm | 2 | ![]() | 5 | 7.85% | 55 | 9st 9lb | 7th | 6.25 | 14.02 | - | - | 11.00 | 3.49 | 7 | - | - | - | - | - | -1 | G | 7 | 31 | 11.32% | - | - | - | - | - | - | - | - | - | 7.17% | - | - | - | - | - | - | - | - | - | 8.36% | - | - | - | - | - | - | 11.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wolverhampton (Tap) | AWF | 5f 21y | Standard | 7 | ![]() | 7 | 10.06% | 57 | 8st 6lb | 5th | 6.5 | 12.50 | - | - | 11.00 | 5.11 | 5 | - | - | - | - | - | 0 | G | 7 | 17 | 11.54% | - | - | - | - | - | - | - | - | - | 7.21% | - | - | - | - | - | - | - | - | - | 8.40% | - | - | - | - | - | - | 11.86% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wolverhampton (Tap) | AWF | 5f 21y | Standard | 7 | 4 | 14.25% | 58 | 9st 0lb | 5th | 4.5 | 8.23 | - | - | 7.00 | 2.43 | 5 | - | - | - | - | - | 0 | G | 7 | 15 | 11.76% | - | - | - | - | - | - | - | - | - | 7.22% | - | - | - | - | - | - | - | - | - | 7.19% | - | - | - | - | - | - | 11.86% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||



