Outnumbered -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | CHS | 2m 4f 19y | Good to Soft | 6 | ![]() | - | - | 90 | 2nd | 2 | 8.58 | - | - | 7.50 | 2.68 | 2 | - | - | - | - | - | 0 | G | 6 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 7.08% | - | - | - | - | - | - | - | - | - | 9.92% | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hexham | CHS | 2m 4f 15y | Heavy | 3 | ![]() | - | - | 94 | PU | - | 8.47 | - | - | 7.00 | 2.19 | P | - | - | - | - | - | -1 | G | 6 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 7.05% | - | - | - | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | 11.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ayr | CHS | 2m 4f 110y | Good to Soft | 4 | ![]() | - | - | 98 | 6th | 17.75 | 24.42 | - | - | 17.00 | 5.30 | 6 | - | - | - | - | - | 1 | G | 6 | 51 | 0.00% | - | - | - | - | - | - | - | - | - | 7.03% | - | - | - | - | - | - | - | - | - | 7.08% | - | - | - | - | - | - | 11.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle | CHS | 2m 4f 19y | Good to Soft | 2 | ![]() | - | - | 98 | 6th | 11.5 | 4.00 | - | - | 4.00 | 2.09 | 6 | - | - | - | - | - | -1 | G | 6 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 7.27% | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | 11.62% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hexham | CHS | 2m 4f 15y | Heavy | 4 | ![]() | - | - | 102 | 3rd | 21.75 | 34.00 | - | - | 23.00 | 3.25 | 3 | - | - | - | - | - | 0 | G | 5 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 7.36% | - | - | - | - | - | - | - | - | - | 7.19% | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | - | - | - | - | |||||||||||

