Nancy P -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton | HDL | 2m | Good | 6 | - | - | - | 10st 4lb | 4th | 41.5 | 79.52 | - | - | 41.00 | 16.62 | 4 | - | - | - | - | - | -4 | F | 4 | 49 | 7.69% | - | - | - | - | - | - | - | - | - | 11.37% | - | - | - | - | - | - | - | - | - | 9.83% | - | - | - | - | - | - | 11.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Doncaster | HDL | 2m 128y | Good to Soft | 7 | - | - | - | 11st 0lb | 6th | 29 | 320.85 | - | - | 151.00 | 64.24 | 6 | - | - | - | - | - | 6 | F | 4 | 52 | 8.33% | - | - | - | - | - | - | - | - | - | 10.16% | - | - | - | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 10 | - | 4 | 14.99% | 60 | 9st 5lb | 10th | 31 | 39.32 | - | - | 26.00 | 9.12 | 0 | - | - | - | - | - | 0 | F | 3 | 50 | 9.09% | - | - | - | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | - | - | - | 9.34% | - | - | - | - | - | - | 11.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newcastle (Tap) | AWF | 1m 4f 99y | Standard | 8 | ![]() | 9 | 11.63% | 61 | 9st 5lb | 6th | 9.75 | 31.43 | - | - | 21.00 | 6.20 | 6 | - | - | - | - | - | -1 | F | 3 | 19 | 10.00% | - | - | - | - | - | - | - | - | - | 13.28% | - | - | - | - | - | - | - | - | - | 8.70% | - | - | - | - | - | - | 11.47% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Southwell (Tap) | AWF | 1m 4f 14y | Standard | 9 | ![]() | 10 | 2.04% | 62 | 9st 3lb | 5th | 4.25 | 24.28 | - | - | 19.00 | 4.90 | 5 | - | - | - | - | - | 0 | F | 3 | 15 | 11.11% | - | - | - | - | - | - | - | - | - | 13.43% | - | - | - | - | - | - | - | - | - | 14.99% | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

