Move With The Beat - (CHS: 117)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Abbot | CHS | 2m 4f 216y | Good | 4 | ![]() | - | - | 113 | 10st 11lb | 1st | Won by 8.5 | 2.87 | - | - | 2.75 | 1.69 | 1 | - | - | - | - | - | 0 | G | 7 | 20 | 23.08% | - | - | - | - | - | - | - | - | - | 17.51% | - | - | - | - | - | - | - | - | - | 11.06% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Warwick | CHS | 2m 4f | Good | 1 | ![]() | - | - | 109 | 11st 9lb | 1st | Won by 2.25 | 3.05 | - | - | 2.75 | 1.28 | 1 | - | - | - | - | - | 0 | G | 7 | 22 | 16.67% | - | - | - | - | - | - | - | - | - | 17.42% | - | - | - | - | - | - | - | - | - | 11.22% | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wincanton | CHS | 2m 4f 35y | Good | 1 | ![]() | - | - | 105 | 11st 9lb | 1st | Won by 0.75 | 6.40 | - | - | 5.50 | 3.50 | 1 | - | - | - | - | - | -1 | G | 7 | 34 | 9.09% | - | - | - | - | - | - | - | - | - | 17.40% | - | - | - | - | - | - | - | - | - | 10.47% | - | - | - | - | - | - | 11.77% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Taunton | CHS | 2m 5f 150y | Good to Soft | 2 | - | - | 108 | 11st 7lb | 4th | 18 | 8.00 | - | - | 7.50 | 2.84 | 4 | - | - | - | - | - | 1 | G | 7 | 42 | 10.00% | - | - | - | - | - | - | - | - | - | 17.42% | - | - | - | - | - | - | - | - | - | 10.23% | - | - | - | - | - | - | 11.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Ludlow | CHS | 2m 4f 11y | Good to Soft | 4 | - | - | 103 | 11st 5lb | 1st | Won by 2 | 9.00 | - | - | 9.00 | 3.75 | 1 | - | - | - | - | - | -1 | G | 7 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 17.39% | - | - | - | - | - | - | - | - | - | 11.04% | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||



