Jamie Snowden -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham | FLAT | 2m | Good to Firm | 3 | ![]() | 4 | 23.08% | 60 | - | (1.80) | - | - | - | (1.32) | -1 | M | 5 | 7 | 20.00% | - | - | - | - | - | - | - | - | - | 17.70% | - | - | - | - | - | - | - | - | - | 12.44% | - | - | - | - | - | - | 13.51% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield | FLAT | 1m 3f 133y | Good to Firm | 1 | ![]() | 1 | 17.33% | 55 | 1st | 3.15 | - | - | 3.00 | 1.96 | -1 | M | 5 | 20 | 15.79% | - | - | - | - | - | - | - | - | - | 17.67% | - | - | - | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | 13.51% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Uttoxeter | HDL | 2m 7f 70y | Good | 3 | ![]() | - | - | 8th | 24.00 | - | - | 17.00 | 5.20 | 1 | G | 8 | 19 | 31.82% | - | - | - | - | - | - | - | - | - | 17.67% | - | - | - | - | - | - | - | - | - | 13.01% | - | - | - | - | - | - | 13.63% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | HDL | 2m | Good | 5 | ![]() | - | - | 5th | 5.40 | - | - | 5.50 | 2.94 | 0 | M | 6 | 41 | 25.00% | - | - | - | - | - | - | - | - | - | 17.68% | - | - | - | - | - | - | - | - | - | 17.24% | - | - | - | - | - | - | 17.52% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | HDL | 2m 70y | Good to Firm | 4 | ![]() | - | - | 2nd | 2.49 | - | - | 2.20 | 1.04 | -3 | M | 7 | 36 | 29.17% | - | - | - | - | - | - | - | - | - | 17.69% | - | - | - | - | - | - | - | - | - | 17.23% | - | - | - | - | - | - | 12.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||





