Dathanna -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | FLAT | 1m | Good to Firm | 4 | ![]() | 9 | 10.14% | 101 | 9st 6lb | 16th | 17.5 | 17.00 | - | - | 13.00 | 4.00 | 0 | - | - | - | - | - | 1 | F | 3 | 51 | 57.14% | - | - | - | - | - | - | - | - | - | 23.71% | - | - | - | - | - | - | - | - | - | 20.11% | - | - | - | - | - | - | 19.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ascot | FLAT | 7f 213y | Soft | 1 | ![]() | 1 | 8.75% | 101 | 9st 6lb | 1st | Won by 1 | 1.29 | - | - | 1.25 | 1.09 | 1 | - | - | - | - | - | -1 | F | 3 | 25 | 50.00% | - | - | - | - | - | - | - | - | - | 23.85% | - | - | - | - | - | - | - | - | - | 19.98% | - | - | - | - | - | - | 19.66% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kempton (PT) | AWF | 1m | Standard | 1 | ![]() | 2 | 8.95% | 88 | 9st 5lb | 1st | Won by 7 | 1.96 | - | - | 1.91 | 1.38 | 1 | - | - | - | - | - | 2 | F | 3 | 191 | 40.00% | - | - | - | - | - | - | - | - | - | 23.52% | - | - | - | - | - | - | - | - | - | 19.70% | - | - | - | - | - | - | 19.49% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Pontefract | FLAT | 1m 6y | Heavy | 1 | ![]() | 1 | 23.19% | 85 | 9st 7lb | 2nd | 2.25 | 2.81 | - | - | 2.63 | 1.50 | 2 | - | - | - | - | - | -2 | F | 2 | 40 | 50.00% | - | - | - | - | - | - | - | - | - | 22.57% | - | - | - | - | - | - | - | - | - | 13.60% | - | - | - | - | - | - | 19.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newmarket (July) | FLAT | 7f | Soft | 3 | ![]() | 1 | 15.67% | 79 | 9st 3lb | 1st | Won by shd | 3.90 | - | - | 3.50 | 1.84 | 1 | - | - | - | - | - | 2 | F | 2 | 14 | 33.33% | - | - | - | - | - | - | - | - | - | 22.19% | - | - | - | - | - | - | - | - | - | 16.15% | - | - | - | - | - | - | 19.54% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

