Dubawi -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killarney | FLAT | 1m 3f 50y | Yielding | 8 | ![]() | 1 | 15.45% | 9st 3lb | - | - | (1.69) | - | - | - | (1.12) | 0 | F | 3 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 20.32% | - | - | - | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | 19.17% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Yarmouth | FLAT | 7f 3y | Good to Firm | 5 | ![]() | 3 | 15.55% | 9st 2lb | - | - | (2.04) | - | - | - | (1.28) | 0 | F | 2 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 21.59% | - | - | - | - | - | - | - | - | - | 14.73% | - | - | - | - | - | - | 19.17% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Curragh | FLAT | 6f | Soft | 17 | ![]() | 13 | 7.67% | 72 | 9st 2lb | 9th | 254.34 | - | - | 81.00 | (20.00) | 0 | F | 3 | 13 | 9.09% | - | - | - | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | 5.37% | - | - | - | - | - | - | 19.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kelso | HDL | 2m 4f 189y | Good to Firm | 2 | ![]() | - | - | 115 | 11st 12lb | 2nd | 4.78 | - | - | 4.50 | (1.81) | -1 | G | 8 | 8 | 19.44% | - | - | - | - | - | - | - | - | - | 11.16% | - | - | - | - | - | - | - | - | - | 12.72% | - | - | - | - | - | - | 19.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 2m 102y | Standard | 6 | ![]() | 1 | 13.58% | 56 | 8st 4lb | 3rd | 3.73 | - | - | 3.25 | 2.06 | 0 | G | 3 | 18 | 11.11% | - | - | - | - | - | - | - | - | - | 13.64% | - | - | - | - | - | - | - | - | - | 8.99% | - | - | - | - | - | - | 19.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||





