Bolsover Bill - (HDL: 90, CHS: 90)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ffos Las | HDL | 2m 4f | Heavy | 4 | - | - | 92 | 3rd | 31 | 8.16 | - | - | 8.00 | 3.43 | 3 | - | - | - | - | - | 0 | G | 9 | 16 | 19.44% | - | - | - | - | - | - | - | - | - | 21.68% | - | - | - | - | - | - | - | - | - | 14.52% | - | - | - | - | - | - | 11.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chepstow | HDL | 2m 3f 100y | Soft | 2 | - | - | 95 | 4th | 12.5 | 12.00 | - | - | 10.00 | 3.75 | 4 | - | - | - | - | - | -1 | G | 9 | 17 | 20.00% | - | - | - | - | - | - | - | - | - | 21.78% | - | - | - | - | - | - | - | - | - | 14.75% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chepstow | CHS | 2m 7f 136y | Soft | 11 | - | - | 100 | 7th | 66.75 | 48.00 | - | - | 29.00 | 6.17 | 7 | - | - | - | - | - | 1 | G | 9 | 12 | 20.59% | - | - | - | - | - | - | - | - | - | 21.84% | - | - | - | - | - | - | - | - | - | 15.00% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ludlow | CHS | 2m 4f 11y | Good to Soft | 3 | - | - | 105 | 9th | 54.5 | 22.65 | - | - | 17.00 | 6.20 | 9 | - | - | - | - | - | -2 | G | 9 | 25 | 21.21% | - | - | - | - | - | - | - | - | - | 21.84% | - | - | - | - | - | - | - | - | - | 15.25% | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Fakenham | CHS | 2m 5f 44y | Soft | 5 | - | - | - | 108 | 3rd | 35.25 | 3.41 | - | - | 3.00 | 2.15 | 3 | - | - | - | - | - | 1 | G | 8 | 21 | 21.88% | - | - | - | - | - | - | - | - | - | 22.36% | - | - | - | - | - | - | - | - | - | 15.52% | - | - | - | - | - | - | 11.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||
