Air Force One - (FLT: +4 to 106, AWT: 90)
Time | Course | Race Type | Distance | Going | # | Silks | NagMe | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | FLAT | 5f | Good to Firm | 1 | ![]() | 23.81% | - | - | - | - | - | - | - | - | - | 15.32% | - | - | - | - | - | - | - | - | - | 11.95% | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | - | - | - | |||||
Doncaster | FLAT | 5f 143y | Good | 5 | ![]() | 20.00% | - | - | - | - | - | - | - | - | - | 15.15% | - | - | - | - | - | - | - | - | - | 13.25% | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | - | - | - | |||||
York | FLAT | 6f | Good to Soft | 17 | ![]() | 21.05% | - | - | - | - | - | - | - | - | - | 15.49% | - | - | - | - | - | - | - | - | - | 12.02% | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | - | - | - | |||||
York | FLAT | 5f 89y | Good | 18 | ![]() | 16.67% | - | - | - | - | - | - | - | - | - | 15.18% | - | - | - | - | - | - | - | - | - | 12.01% | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | - | - | - | |||||
York | FLAT | 6f | Good to Firm | 7 | ![]() | 17.65% | - | - | - | - | - | - | - | - | - | 15.60% | - | - | - | - | - | - | - | - | - | 12.05% | - | - | - | - | - | - | 10.94% | - | - | - | - | - | - | - | - | - | |||||





