P J McDonald -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m | Standard to Slow | 7 | ![]() | 4 | 11.32% | 77 | - | (10.00) | - | - | - | (1.05) | 0 | C | 3 | 13 | 25.00% | - | - | - | - | - | - | - | - | - | 14.04% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | 13.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 7f | Standard to Slow | 11 | ![]() | 4 | 12.81% | - | (5.30) | - | - | - | (2.00) | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 15.48% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | 12.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hamilton | FLAT | 1m 4f 15y | Good to Soft | 1 | ![]() | 3 | 22.09% | 54 | - | (7.80) | - | - | - | (2.22) | -2 | G | 9 | 36 | 10.53% | - | - | - | - | - | - | - | - | - | 8.53% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | 10.64% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hamilton | FLAT | 6f 6y | Good to Soft | 2 | ![]() | 12 | 9.68% | 85 | - | (24.00) | - | - | - | (5.30) | 0 | G | 6 | 17 | 15.22% | - | - | - | - | - | - | - | - | - | 12.04% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | 9.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hamilton | FLAT | 1m 68y | Good | 5 | ![]() | 9 | 9.38% | 67 | 4th | 14.00 | - | - | 10.00 | (2.66) | 0 | M | 5 | 55 | 7.41% | - | - | - | - | - | - | - | - | - | 6.48% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||





