Shining Jewel -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newmarket (July) | FLAT | 1m 4f | Good to Firm | 9 | ![]() | 9 | 8.82% | 98 | 9st 6lb | 2nd | 3.5 | 7.31 | - | - | 6.00 | 2.84 | 2 | - | - | - | - | - | -1 | F | 4 | 22 | 40.00% | - | - | - | - | - | - | - | - | - | 26.34% | - | - | - | - | - | - | - | - | - | 21.67% | - | - | - | - | - | - | 12.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 8 | ![]() | 12 | 8.26% | 96 | 9st 7lb | 5th | 5 | 27.00 | - | - | 21.00 | 7.16 | 5 | - | - | - | - | - | 4 | F | 4 | 126 | 50.00% | - | - | - | - | - | - | - | - | - | 26.30% | - | - | - | - | - | - | - | - | - | 7.71% | - | - | - | - | - | - | 12.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newmarket | FLAT | 1m | Good | 4 | ![]() | 8 | 10.85% | 91 | 9st 8lb | 1st | Won by 2 | 4.34 | - | - | 3.75 | 2.05 | 1 | - | - | - | - | - | 2 | F | 3 | 39 | 33.33% | - | - | - | - | - | - | - | - | - | 26.10% | - | - | - | - | - | - | - | - | - | 21.48% | - | - | - | - | - | - | 13.10% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 1m | Standard | 6 | ![]() | 5 | 10.81% | 8st 11lb | 1st | Won by 4 | 2.64 | - | - | 2.38 | 1.31 | 1 | - | - | - | - | - | -1 | F | 3 | 116 | 0.00% | - | - | - | - | - | - | - | - | - | 25.99% | - | - | - | - | - | - | - | - | - | 21.29% | - | - | - | - | - | - | 13.03% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Newbury | FLAT | 1m 2f | Soft | 13 | ![]() | 9 | 5.65% | 9st 2lb | 4th | 18.5 | 4.24 | - | - | 3.75 | 2.11 | 4 | - | - | - | - | - | 0 | F | 3 | 205 | 0.00% | - | - | - | - | - | - | - | - | - | 26.16% | - | - | - | - | - | - | - | - | - | 21.47% | - | - | - | - | - | - | 13.10% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||


