Merapi - (FLT: -2 to 56, AWT: 59)
Time | Course | Race Type | Distance | Going | # | Silks | NagMe | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarmouth | FLAT | 1m 3y | Good to Soft | 3 | ![]() | 0.00% | - | - | - | - | - | - | - | - | - | 6.30% | - | - | - | - | - | - | - | - | - | 8.21% | - | - | - | - | - | - | 17.29% | - | - | - | - | - | - | - | - | - | |||||
Leicester | FLAT | 1m 2f | Good to Soft | 5 | ![]() | 0.00% | - | - | - | - | - | - | - | - | - | 6.14% | - | - | - | - | - | - | - | - | - | 5.66% | - | - | - | - | - | - | 17.32% | - | - | - | - | - | - | - | - | - | |||||
Yarmouth | FLAT | 1m 3y | Good to Firm | 1 | 0.00% | - | - | - | - | - | - | - | - | - | 7.01% | - | - | - | - | - | - | - | - | - | 8.10% | - | - | - | - | - | - | 2.33% | - | - | - | - | - | - | - | - | - | ||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 2 | ![]() | 0.00% | - | - | - | - | - | - | - | - | - | 6.87% | - | - | - | - | - | - | - | - | - | 8.09% | - | - | - | - | - | - | 2.38% | - | - | - | - | - | - | - | - | - | |||||
Yarmouth | FLAT | 1m 1f 21y | Good to Firm | 2 | ![]() | 0.00% | - | - | - | - | - | - | - | - | - | 6.94% | - | - | - | - | - | - | - | - | - | 15.64% | - | - | - | - | - | - | 2.44% | - | - | - | - | - | - | - | - | - | |||||




