Dinah Myte - (FLT: +0 to 49, AWT: 49)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 1m 4f | Standard | 3 | ![]() | 5 | 15.60% | 49 | 6th | 12.50 | - | - | 10.00 | 3.18 | - | - | - | - | - | 0 | F | 4 | 14 | 12.50% | - | - | - | - | - | - | - | - | - | 8.63% | - | - | - | - | - | - | - | - | - | 10.55% | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Yarmouth | FLAT | 1m 2f 23y | Good to Firm | 5 | ![]() | 1 | 18.22% | 49 | 3rd | 4¼ | 8.00 | - | - | 6.00 | 2.62 | 3 | - | - | - | - | - | 0 | F | 4 | 24 | 13.33% | - | - | - | - | - | - | - | - | - | 8.57% | - | - | - | - | - | - | - | - | - | 8.23% | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 1m 2f 50y | Good to Firm | 6 | ![]() | 2 | 14.12% | 49 | 2nd | 1¼ | 9.40 | - | - | 8.00 | 3.88 | 2 | - | - | - | - | - | 0 | F | 4 | 19 | 14.29% | - | - | - | - | - | - | - | - | - | 8.64% | - | - | - | - | - | - | - | - | - | 8.65% | - | - | - | - | - | - | 9.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | FLAT | 1m 14y | Good to Soft | 10 | 10 | 6.35% | 48 | 4th | 4¾ | 3.60 | - | - | 3.50 | 1.76 | 4 | - | - | - | - | - | 0 | F | 4 | 13 | 15.38% | - | - | - | - | - | - | - | - | - | 8.63% | - | - | - | - | - | - | - | - | - | 9.49% | - | - | - | - | - | - | 9.66% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 14 | ![]() | 1 | 12.06% | 46 | 1st | 62.37 | - | - | 41.00 | 14.50 | 1 | - | - | - | - | - | 0 | F | 4 | 27 | 8.33% | - | - | - | - | - | - | - | - | - | 8.54% | - | - | - | - | - | - | - | - | - | 9.42% | - | - | - | - | - | - | 9.61% | - | - | - | - | - | - | - | - | - | - | ||||||||||||




