Kenmare River -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | FLAT | 1m 4f | Good to Firm | 15 | ![]() | 12 | 6.67% | 51 | 8st 7lb | 13th | 40.5 | 56.89 | - | - | 34.00 | 8.06 | 0 | - | - | - | - | - | 0 | G | 4 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | 10.56% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 5 | ![]() | 9 | 10.89% | 53 | 9st 5lb | 8th | 19.75 | 300.00 | - | - | 101.00 | 50.02 | 8 | - | - | - | - | - | -2 | G | 4 | 91 | 0.00% | - | - | - | - | - | - | - | - | - | 10.56% | - | - | - | - | - | - | - | - | - | 9.72% | - | - | - | - | - | - | 10.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 1m 7f 168y | Soft | 14 | ![]() | - | - | 10st 7lb | PU | - | 370.00 | - | - | 101.00 | 55.00 | P | - | - | - | - | - | 1 | G | 4 | 136 | 0.00% | - | - | - | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | - | - | - | 11.74% | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Carlisle | FLAT | 7f 173y | Heavy | 9 | ![]() | 2 | 16.67% | 56 | 8st 5lb | 8th | 36 | 23.00 | - | - | 17.00 | 5.77 | 8 | - | - | - | - | - | 1 | G | 3 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 12.65% | - | - | - | - | - | - | - | - | - | 14.98% | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Beverley | FLAT | 1m 1f 207y | Good to Soft | 9 | ![]() | 4 | 9.52% | 58 | 9st 0lb | 8th | 23.25 | 6.60 | - | - | 5.50 | 2.28 | 8 | - | - | - | - | - | 0 | G | 3 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 12.59% | - | - | - | - | - | - | - | - | - | 11.60% | - | - | - | - | - | - | 10.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||



