I Am The Moon - (HDL: 106, CHS: 96)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester | CHS | 2m 7f | Good | 11 | ![]() | - | - | 8th | 69 | 23.48 | - | - | 17.00 | 6.20 | - | - | - | - | - | 0 | M | 7 | 27 | 13.33% | - | - | - | - | - | - | - | - | - | 14.71% | - | - | - | - | - | - | - | - | - | 16.49% | - | - | - | - | - | - | 13.44% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Uttoxeter | CHS | 3m 10y | Good | 3 | - | - | 102 | 4th | 31.75 | 3.35 | - | - | 3.13 | 1.89 | 4 | - | - | - | - | - | 0 | M | 7 | 18 | 14.29% | - | - | - | - | - | - | - | - | - | 15.02% | - | - | - | - | - | - | - | - | - | 16.50% | - | - | - | - | - | - | 13.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Stratford | HDL | 3m 2f 83y | Good to Firm | 2 | ![]() | - | - | 108 | 2nd | 9 | 4.51 | - | - | 4.33 | 2.27 | 2 | - | - | - | - | - | 0 | M | 7 | 36 | 15.38% | - | - | - | - | - | - | - | - | - | 15.33% | - | - | - | - | - | - | - | - | - | 16.49% | - | - | - | - | - | - | 13.39% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | HDL | 2m 7f 131y | Good to Soft | 2 | - | - | 110 | 4th | 26.5 | 7.25 | - | - | 7.50 | 4.23 | 4 | - | - | - | - | - | 0 | M | 7 | 44 | 16.67% | - | - | - | - | - | - | - | - | - | 15.97% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | 13.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ludlow | HDL | 2m 7f 174y | Good to Soft | 6 | - | - | 110 | PU | 10.78 | - | - | 8.50 | 4.30 | P | - | - | - | - | - | 1 | M | 7 | 21 | 18.18% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | - | - | - | 7.72% | - | - | - | - | - | - | 13.35% | - | - | - | - | - | - | - | - | - | - | |||||||||||||


