Hey Flint - (HDL: 88)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hereford | HDL | 2m 3f 147y | Good | 5 | ![]() | - | - | 92 | 6th | 32.25 | 32.00 | - | - | 26.00 | 5.67 | 6 | - | - | - | - | - | 0 | M | 5 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 16.16% | - | - | - | - | - | - | - | - | - | 16.46% | - | - | - | - | - | - | 9.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | HDL | 2m 3f 147y | Good | 1 | - | - | 95 | PU | - | 18.00 | - | - | 12.00 | 4.92 | P | - | - | - | - | - | -1 | M | 5 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 15.95% | - | - | - | - | - | - | - | - | - | 7.62% | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ludlow | HDL | 1m 7f 169y | Soft | 10 | - | - | 8th | 17.75 | 270.06 | - | - | 101.00 | 17.25 | 8 | - | - | - | - | - | 0 | M | 5 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 16.44% | - | - | - | - | - | - | - | - | - | 7.79% | - | - | - | - | - | - | 9.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Warwick | HDL | 2m 3f | Good to Soft | 7 | - | - | 7th | 25.75 | 1000.00 | - | - | 251.00 | 118.76 | 7 | - | - | - | - | - | 0 | M | 5 | 32 | 0.00% | - | - | - | - | - | - | - | - | - | 17.05% | - | - | - | - | - | - | - | - | - | 19.59% | - | - | - | - | - | - | 9.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Huntingdon | HDL | 1m 7f 171y | Good to Soft | 6 | - | - | - | 12th | 41 | 443.83 | - | - | 151.00 | 76.42 | 0 | - | - | - | - | - | 0 | F | 4 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 19.35% | - | - | - | - | - | - | - | - | - | 16.56% | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

