Ginger Box -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 1m 7f 169y | Standard to Slow | 14 | ![]() | 2 | 11.61% | 50 | 8st 6lb | 8th | 39 | 21.00 | - | - | 17.00 | 5.69 | 8 | - | - | - | - | - | 0 | F | 3 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 9.55% | - | - | - | - | - | - | - | - | - | 6.82% | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | FLAT | 1m 4f | Good | 14 | ![]() | 3 | 12.50% | 48 | 8st 9lb | 2nd | nk | 14.00 | - | - | 9.50 | 3.66 | 2 | - | - | - | - | - | 0 | F | 3 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 9.40% | - | - | - | - | - | - | - | - | - | 7.62% | - | - | - | - | - | - | 10.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 1m 3f 179y | Good to Firm | 8 | ![]() | 14 | 25.00% | 50 | 9st 2lb | 6th | 6.5 | 74.56 | - | - | 41.00 | 9.32 | 6 | - | - | - | - | - | 0 | F | 3 | 145 | 0.00% | - | - | - | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | - | - | - | 7.54% | - | - | - | - | - | - | 10.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 9 | ![]() | 8 | 8.33% | 55 | 9st 2lb | 10th | 9.75 | 94.32 | - | - | 26.00 | 13.16 | 0 | - | - | - | - | - | -1 | F | 3 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 9.40% | - | - | - | - | - | - | - | - | - | 8.58% | - | - | - | - | - | - | 10.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 7 | ![]() | 5 | 15.00% | 8st 6lb | 8th | 8.75 | 900.00 | - | - | 251.00 | 80.00 | 8 | - | - | - | - | - | 0 | F | 3 | 84 | 0.00% | - | - | - | - | - | - | - | - | - | 9.81% | - | - | - | - | - | - | - | - | - | 7.93% | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

