Elkstone -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fakenham | CHS | 2m 5f 44y | Good | 2 | ![]() | - | - | 91 | 11st 13lb | F | - | 20.95 | - | - | 15.00 | 4.05 | F | - | - | - | - | - | -1 | G | 11 | 38 | 9.43% | - | - | - | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | - | - | - | 9.60% | - | - | - | - | - | - | 13.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Stratford | CHS | 2m 3f 98y | Good | 4 | ![]() | - | - | 94 | 10st 10lb | 3rd | 41 | 9.62 | - | - | 9.00 | 2.76 | 3 | - | - | - | - | - | 1 | G | 11 | 10 | 9.62% | - | - | - | - | - | - | - | - | - | 12.15% | - | - | - | - | - | - | - | - | - | 10.47% | - | - | - | - | - | - | 13.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Huntingdon | CHS | 2m 3f 189y | Good | 4 | ![]() | - | - | 97 | 11st 5lb | 4th | 8.75 | 14.78 | - | - | 11.00 | 3.56 | 4 | - | - | - | - | - | 0 | G | 11 | 34 | 9.80% | - | - | - | - | - | - | - | - | - | 12.20% | - | - | - | - | - | - | - | - | - | 14.31% | - | - | - | - | - | - | 13.84% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Huntingdon | CHS | 2m 3f 189y | Soft | 2 | ![]() | - | - | 102 | 11st 9lb | 7th | 24.5 | 21.91 | - | - | 17.00 | 4.35 | 7 | - | - | - | - | - | 0 | G | 11 | 29 | 10.00% | - | - | - | - | - | - | - | - | - | 12.36% | - | - | - | - | - | - | - | - | - | 14.36% | - | - | - | - | - | - | 13.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Leicester | CHS | 2m 4f 25y | Good to Soft | 3 | ![]() | - | - | 105 | 11st 12lb | 9th | 17 | 8.85 | - | - | 7.00 | 2.68 | 9 | - | - | - | - | - | 0 | G | 11 | 9 | 10.20% | - | - | - | - | - | - | - | - | - | 12.48% | - | - | - | - | - | - | - | - | - | 16.89% | - | - | - | - | - | - | 13.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||




