Caroline Bailey -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell | HDL | 3m 60y | Good | 10 | ![]() | - | - | 83 | 10st 11lb | 9th | 33 | 3.71 | - | - | 3.50 | 1.78 | 0 | G | 7 | 17 | 37.50% | - | - | - | - | - | - | - | - | - | 12.17% | - | - | - | - | - | - | - | - | - | 17.20% | - | - | - | - | - | - | 10.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Huntingdon | HDL | 3m 1f 10y | Good | 6 | ![]() | - | - | 79 | 10st 13lb | 1st | Won by nk | 4.08 | - | - | 3.75 | 2.17 | 0 | G | 7 | 42 | 33.33% | - | - | - | - | - | - | - | - | - | 12.05% | - | - | - | - | - | - | - | - | - | 10.49% | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Huntingdon | HDL | 1m 7f 171y | Good | 5 | ![]() | - | - | 99 | 11st 4lb | 6th | 33.5 | 22.00 | - | - | 17.00 | 7.60 | 1 | G | 6 | 31 | 11.76% | - | - | - | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | 8.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Huntingdon | CHS | 2m 3f 189y | Good | 6 | ![]() | - | - | 102 | 10st 13lb | 3rd | 3 | 3.35 | - | - | 3.13 | 1.80 | 1 | G | 8 | 16 | 17.86% | - | - | - | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | 11.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fakenham | HDL | 2m 7f 95y | Good | 1 | ![]() | - | - | 91 | 12st 0lb | PU | - | 10.46 | - | - | 8.50 | 2.71 | 0 | G | 5 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | 11.62% | - | - | - | - | - | - | 25.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||




