Electric Eddy - (HDL: 99, CHS: 91)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | CHS | 1m 7f 214y | Good | 3 | ![]() | - | - | 6th | 12.5 | 26.89 | - | - | 19.00 | 5.10 | - | - | - | - | - | 0 | G | 8 | 28 | 6.67% | - | - | - | - | - | - | - | - | - | 14.61% | - | - | - | - | - | - | - | - | - | 15.50% | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Southwell | CHS | 1m 7f 182y | Good | 3 | ![]() | - | - | 96 | 6th | 32.25 | 49.72 | - | - | 26.00 | 9.99 | 6 | - | - | - | - | - | 0 | G | 8 | 18 | 7.14% | - | - | - | - | - | - | - | - | - | 14.92% | - | - | - | - | - | - | - | - | - | 16.49% | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | CHS | 2m 110y | Good | 3 | ![]() | - | - | 98 | 3rd | 13.75 | 4.90 | - | - | 4.00 | 2.52 | 3 | - | - | - | - | - | 0 | G | 8 | 151 | 7.69% | - | - | - | - | - | - | - | - | - | 15.35% | - | - | - | - | - | - | - | - | - | 16.49% | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | CHS | 2m 104y | Good to Soft | 1 | - | - | - | 100 | PU | 9.49 | - | - | 8.00 | 3.05 | P | - | - | - | - | - | 0 | G | 7 | 27 | 8.33% | - | - | - | - | - | - | - | - | - | 19.35% | - | - | - | - | - | - | - | - | - | 16.56% | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Hereford | CHS | 2m 8y | Good | 1 | - | - | - | 99 | 2nd | 3.5 | 8.81 | - | - | 6.50 | 2.95 | 2 | - | - | - | - | - | 0 | G | 7 | 38 | 9.09% | - | - | - | - | - | - | - | - | - | 20.36% | - | - | - | - | - | - | - | - | - | 16.59% | - | - | - | - | - | - | 9.63% | - | - | - | - | - | - | - | - | - | - | |||||||||||



