N'Ion - (FLT: +0 to 40, AWT: 45)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catterick | FLAT | 1m 4f 13y | Good to Firm | 7 | ![]() | 3 | 10.20% | 45 | 6th | 90.00 | - | - | 51.00 | 8.60 | - | - | - | - | - | 0 | G | 3 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 11.19% | - | - | - | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Southwell (Tap) | AWF | 1m 3f 23y | Standard | 11 | ![]() | 1 | 9.46% | 45 | 8th | 260.00 | - | - | 101.00 | 21.00 | 8 | - | - | - | - | - | 0 | G | 3 | 61 | 0.00% | - | - | - | - | - | - | - | - | - | 11.19% | - | - | - | - | - | - | - | - | - | 8.68% | - | - | - | - | - | - | 9.55% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Windsor | FLAT | 1m 3f 99y | Good to Firm | 16 | ![]() | 14 | 2.94% | N'Ionp1 | 46 | 14th | 115.01 | - | - | 67.00 | (13.50) | 0 | - | - | - | - | - | 0 | G | 3 | 37 | 0.00% | - | - | - | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | 9.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ripon | FLAT | 1m 2f 190y | Good | 5 | ![]() | 4 | 5.56% | 6th | 555.12 | - | - | 201.00 | 75.36 | 6 | - | - | - | - | - | 0 | G | 3 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | 8.94% | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 3 | ![]() | 5 | 13.10% | 5th | 958.02 | - | - | 201.00 | 134.32 | 5 | - | - | - | - | - | 0 | G | 3 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





