Le Brivido -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom | FLAT | 1m 2f 17y | Good to Firm | 3 | ![]() | 3 | 15.60% | 57 | - | (3.20) | - | - | - | (1.24) | 0 | G | 5 | 10 | 17.24% | - | - | - | - | - | - | - | - | - | 8.70% | - | - | - | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | 10.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 7f 216y | Good to Firm | 3 | ![]() | 4 | 12.41% | 45 | 8th | 9 | 11.84 | - | - | 9.00 | 3.36 | 0 | G | 5 | 18 | 12.82% | - | - | - | - | - | - | - | - | - | 8.55% | - | - | - | - | - | - | - | - | - | 14.63% | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield | FLAT | 1m 1f | Good to Firm | 3 | ![]() | 1 | 11.90% | 51 | 1st | 1.94 | - | - | 1.83 | 1.39 | 0 | G | 5 | 4 | 14.29% | - | - | - | - | - | - | - | - | - | 8.48% | - | - | - | - | - | - | - | - | - | 10.92% | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Catterick | FLAT | 1m 4f 13y | Good to Firm | 7 | ![]() | 3 | 10.20% | 45 | 6th | 22.25 | 90.00 | - | - | 51.00 | 8.60 | 0 | G | 3 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 11.19% | - | - | - | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bath | FLAT | 1m 2f 37y | Firm | 3 | ![]() | 6 | 11.64% | 51 | 2nd | nk | 4.70 | - | - | 4.33 | 2.38 | 0 | G | 5 | 16 | 14.81% | - | - | - | - | - | - | - | - | - | 8.51% | - | - | - | - | - | - | - | - | - | 10.98% | - | - | - | - | - | - | 9.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||





