Katgary -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | CHS | 2m 7f 180y | Good | 3 | ![]() | - | - | 129 | 11st 12lb | F | - | 5.03 | - | - | 4.00 | 2.46 | F | - | - | - | - | - | 1 | G | 9 | 37 | 14.29% | - | - | - | - | - | - | - | - | - | 15.19% | - | - | - | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | 10.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | CHS | 2m 7f 180y | Good | 1 | ![]() | - | - | 122 | 12st 0lb | 1st | Won by 13 | 3.45 | - | - | 3.25 | 1.48 | 1 | - | - | - | - | - | -1 | G | 9 | 33 | 11.11% | - | - | - | - | - | - | - | - | - | 14.93% | - | - | - | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | 10.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ayr | HDL | 2m 4f 100y | Good | 2 | ![]() | - | - | 124 | 11st 10lb | 4th | 5.5 | 21.00 | - | - | 17.00 | 4.87 | 4 | - | - | - | - | - | 0 | G | 9 | 28 | 11.54% | - | - | - | - | - | - | - | - | - | 14.83% | - | - | - | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | 10.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle | HDL | 2m 98y | Heavy | 5 | ![]() | - | - | 124 | 11st 6lb | 3rd | 2.25 | 26.42 | - | - | 21.00 | 5.25 | 3 | - | - | - | - | - | -1 | G | 9 | 21 | 12.00% | - | - | - | - | - | - | - | - | - | 14.62% | - | - | - | - | - | - | - | - | - | 10.53% | - | - | - | - | - | - | 10.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle | HDL | 2m 98y | Good to Soft | 5 | ![]() | - | - | 128 | 11st 3lb | 6th | 22 | 6.63 | - | - | 6.00 | 2.08 | 6 | - | - | - | - | - | 1 | G | 9 | 56 | 12.50% | - | - | - | - | - | - | - | - | - | 14.84% | - | - | - | - | - | - | - | - | - | 33.33% | - | - | - | - | - | - | 10.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||

