Connor Brace -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Abbot | NHF | 2m 167y | Good | 3 | - | - | - | 10st 12lb | 3rd | 10.25 | 50.00 | - | - | 26.00 | 5.82 | 0 | F | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 8.27% | - | - | - | - | - | - | - | - | - | 12.56% | - | - | - | - | - | - | 12.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | HDL | 2m 2f 148y | Good to Firm | 9 | - | - | - | 74 | 10st 2lb | 7th | 33.25 | 23.00 | - | - | 19.00 | 4.40 | 1 | G | 8 | 58 | 8.33% | - | - | - | - | - | - | - | - | - | 4.57% | - | - | - | - | - | - | - | - | - | 12.57% | - | - | - | - | - | - | 9.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Stratford | CHS | 3m 3f 119y | Good | 2 | ![]() | - | - | 122 | 11st 9lb | PU | - | 22.54 | - | - | 17.00 | 8.40 | 1 | G | 10 | 36 | 19.23% | - | - | - | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | 10.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 1m 7f 218y | Standard to Slow | 5 | ![]() | 7 | 7.93% | 71 | 9st 9lb | 9th | 23.25 | 100.88 | - | - | 67.00 | 23.00 | -1 | G | 7 | 19 | 16.67% | - | - | - | - | - | - | - | - | - | 6.90% | - | - | - | - | - | - | - | - | - | 12.59% | - | - | - | - | - | - | 7.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cartmel | CHS | 3m 5f 80y | Good to Soft | 4 | ![]() | - | - | 117 | 11st 2lb | 3rd | 12.75 | 9.11 | - | - | 7.50 | 4.28 | 0 | G | 12 | 31 | 15.79% | - | - | - | - | - | - | - | - | - | 6.98% | - | - | - | - | - | - | - | - | - | 12.60% | - | - | - | - | - | - | 12.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||


