V C Ward -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellewstown | FLAT | 1m 4f 77y | Soft to Heavy | 11 | ![]() | 7 | 5.19% | 40 | 8st 5lb5 | 9th | 30.25 | 120.00 | - | - | 51.00 | 22.04 | 0 | M | 6 | 58 | 4.55% | - | - | - | - | - | - | - | - | - | 0.77% | - | - | - | - | - | - | - | - | - | 6.41% | - | - | - | - | - | - | 9.04% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Navan | HDL | 2m 3f | Good | 13 | ![]() | - | - | 80 | 10st 1lb7 | 9th | 10.5 | 342.92 | - | - | 101.00 | 27.30 | 0 | G | 9 | 24 | 4.88% | - | - | - | - | - | - | - | - | - | 0.77% | - | - | - | - | - | - | - | - | - | 5.31% | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bellewstown | HDL | 2m 4f 110y | Good | 8 | ![]() | - | - | 82 | 10st 3lb7 | 8th | 38 | 654.38 | - | - | 251.00 | 180.00 | 0 | G | 9 | 33 | 5.00% | - | - | - | - | - | - | - | - | - | 0.78% | - | - | - | - | - | - | - | - | - | 5.50% | - | - | - | - | - | - | 11.29% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Roscommon | HDL | 1m 7f 110y | Good | 5 | ![]() | - | - | 10st 12lb7 | PU | - | 1000.00 | - | - | 301.00 | 128.19 | 0 | M | 6 | 10 | 4.76% | - | - | - | - | - | - | - | - | - | 0.78% | - | - | - | - | - | - | - | - | - | 5.94% | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Gowran Park | FLAT | 1m 1f 110y | Good | 10 | ![]() | 6 | 8.42% | 43 | 8st 9lb4 | 12th | 18.25 | 50.00 | - | - | 34.00 | 12.73 | 0 | M | 6 | 14 | 5.00% | - | - | - | - | - | - | - | - | - | 0.78% | - | - | - | - | - | - | - | - | - | 9.58% | - | - | - | - | - | - | 8.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||





