Clay Pigeons - (HDL: +0 to 122)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down Royal | HDL | 3m | Good | 5 | ![]() | - | - | 11st 1lb | 4th | 74.75 | 5.20 | - | - | 4.50 | 1.98 | 4 | - | - | - | - | - | 0 | G | 6 | 24 | 75.00% | - | - | - | - | - | - | - | - | - | 24.86% | - | - | - | - | - | - | - | - | - | 7.89% | - | - | - | - | - | - | 7.57% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Roscommon | HDL | 1m 7f 110y | Good | 1 | ![]() | - | - | 11st 12lb | 1st | Won by 3.25 | 1.88 | - | - | 1.73 | 1.20 | 1 | - | - | - | - | - | 0 | G | 6 | 198 | 66.67% | - | - | - | - | - | - | - | - | - | 24.82% | - | - | - | - | - | - | - | - | - | 7.79% | - | - | - | - | - | - | 7.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Fakenham | HDL | 2m 4f 1y | Good to Soft | 1 | - | - | 11st 8lb | 2nd | 7.5 | 1.46 | - | - | 1.36 | 1.15 | 2 | - | - | - | - | - | 1 | G | 6 | 33 | 100.00% | - | - | - | - | - | - | - | - | - | 25.24% | - | - | - | - | - | - | - | - | - | 31.26% | - | - | - | - | - | - | 7.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Catterick | NHF | 1m 7f 156y | Good | 1 | - | - | - | 11st 9lb | 1st | Won by 2.75 | 1.98 | - | - | 1.73 | 1.45 | 1 | - | - | - | - | - | 0 | G | 5 | 239 | 100.00% | - | - | - | - | - | - | - | - | - | 25.28% | - | - | - | - | - | - | - | - | - | 31.22% | - | - | - | - | - | - | 7.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cork | NHF | 2m 3f | Soft | 2 | ![]() | - | - | 11st 11lb | 1st | Won by 2.5 | 4.33 | - | - | 3.75 | 1.90 | 1 | - | - | - | - | - | 0 | G | 5 | 135 | - | - | - | - | - | - | - | - | - | - | 14.61% | - | - | - | - | - | - | - | - | - | 15.56% | - | - | - | - | - | - | 7.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



