Tracy Waggott -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 6f | Standard | 8 | ![]() | 3 | 10.22% | 52 | 8st 13lb | 3rd | - | 12.57 | - | - | 10.00 | (2.58) | 0 | G | 3 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 7.09% | - | - | - | - | - | - | - | - | - | 8.55% | - | - | - | - | - | - | 14.55% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ayr | FLAT | 5f 110y | Soft | 5 | ![]() | 1 | 11.88% | 103 | 9st 2lb | 9th | - | 10.50 | - | - | 8.00 | 2.88 | 0 | M | 5 | 28 | 13.04% | - | - | - | - | - | - | - | - | - | 7.09% | - | - | - | - | - | - | - | - | - | 10.92% | - | - | - | - | - | - | 14.49% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Carlisle | FLAT | 5f 182y | Good | 13 | ![]() | 8 | 11.31% | 8st 10lb | 13th | 34.5 | 352.96 | - | - | 201.00 | 65.00 | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | - | - | - | 8.55% | - | - | - | - | - | - | 8.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Catterick | FLAT | 5f 212y | Good to Soft | 3 | ![]() | 3 | 11.78% | 62 | 9st 12lb | 3rd | 3 | 7.02 | - | - | 5.50 | 1.84 | 0 | M | 5 | 22 | 14.63% | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | - | - | - | 10.87% | - | - | - | - | - | - | 9.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 4 | ![]() | 1 | 8.35% | 9st 2lb | 4th | 55.75 | 371.70 | - | - | 201.00 | 130.00 | 0 | F | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 7.11% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





