Billy Garritty -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thirsk | FLAT | 7f | Good to Soft | 3 | ![]() | 8 | 12.01% | 78 | 9st 7lb | - | (6.80) | - | - | - | (1.65) | -1 | G | 6 | 21 | 17.07% | - | - | - | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | - | - | - | 10.48% | - | - | - | - | - | - | 13.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Thirsk | FLAT | 6f | Good to Soft | 2 | ![]() | 10 | 10.31% | 94 | 9st 13lb | - | (4.90) | - | - | - | (1.91) | 0 | G | 4 | 21 | 20.83% | - | - | - | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | - | - | - | 10.48% | - | - | - | - | - | - | 11.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Thirsk | FLAT | 6f | Good to Soft | 6 | ![]() | 6 | 9.30% | 8st 12lb | - | (29.00) | - | - | - | (5.30) | 0 | G | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 11.06% | - | - | - | - | - | - | - | - | - | 10.48% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 7f 14y | Standard | 8 | ![]() | 6 | 10.71% | 47 | 9st 4lb | 11th | 67.59 | - | - | 51.00 | 15.52 | 0 | M | 6 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 11.39% | - | - | - | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | 13.07% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 5f | Standard | 6 | ![]() | 5 | 9.64% | 9st 2lb | 4th | 100.00 | - | - | 51.00 | 6.90 | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | 11.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||





