Tony Forbes -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester | FLAT | 1m 3f 179y | Good to Firm | 5 | ![]() | 2 | 10.98% | 56 | 9st 0lb | 4th | 13 | 15.97 | - | - | 13.00 | 5.19 | 0 | G | 4 | 12 | 5.26% | - | - | - | - | - | - | - | - | - | 4.68% | - | - | - | - | - | - | - | - | - | 10.17% | - | - | - | - | - | - | 11.98% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | FLAT | 1m 2f 50y | Good to Firm | 3 | ![]() | 7 | 10.43% | 58 | 9st 7lb | 8th | 10.25 | 34.00 | - | - | 29.00 | 7.80 | 0 | G | 4 | 52 | 5.56% | - | - | - | - | - | - | - | - | - | 4.69% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 12.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 5f 219y | Standard | 6 | ![]() | 6 | 16.03% | 60 | 9st 4lb | 8th | 17.25 | 32.97 | - | - | 26.00 | 5.64 | 0 | G | 4 | 13 | 5.88% | - | - | - | - | - | - | - | - | - | 4.71% | - | - | - | - | - | - | - | - | - | 10.17% | - | - | - | - | - | - | 12.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 6f 21y | Standard | 5 | ![]() | 8 | 6.90% | 50 | 10st 7lb | 11th | 48.75 | 12.94 | - | - | 12.00 | (4.70) | 0 | G | 6 | 212 | 6.25% | - | - | - | - | - | - | - | - | - | 4.73% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | 5.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 2m 102y | Standard | 3 | 10 | 10.00% | 54 | 9st 8lb | 8th | 17.75 | 7.80 | - | - | 6.00 | 2.44 | -1 | M | 7 | 13 | 6.90% | - | - | - | - | - | - | - | - | - | 4.76% | - | - | - | - | - | - | - | - | - | 9.03% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||




