T J Nagle Jr -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galway | CHS | 2m 6f 111y | Good | 12 | ![]() | - | - | 103 | PU | 100.00 | - | - | 81.00 | 18.02 | 0 | G | 9 | 57 | 8.70% | - | - | - | - | - | - | - | - | - | 5.99% | - | - | - | - | - | - | - | - | - | 9.28% | - | - | - | - | - | - | 11.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Punchestown | CHS | 3m 157y | Good to Yielding | 3 | ![]() | - | - | 106 | PU | 42.00 | - | - | 34.00 | 8.20 | 0 | G | 9 | 57 | 9.09% | - | - | - | - | - | - | - | - | - | 6.01% | - | - | - | - | - | - | - | - | - | 8.23% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wexford | HDL | 2m 4f | Good to Yielding | 6 | ![]() | - | - | 100 | PU | 29.00 | - | - | 19.00 | 7.00 | 0 | G | 9 | 22 | 9.52% | - | - | - | - | - | - | - | - | - | 6.03% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | 11.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cork | HDL | 3m 45y | Yielding to Soft | 11 | ![]() | - | - | 103 | 7th | 31.30 | - | - | 26.00 | 7.34 | 0 | G | 9 | 17 | 10.00% | - | - | - | - | - | - | - | - | - | 6.05% | - | - | - | - | - | - | - | - | - | 8.15% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leopardstown | CHS | 3m 4f 61y | Yielding to Soft | 7 | ![]() | - | - | 112 | PU | 68.75 | - | - | 51.00 | 16.40 | 0 | G | 9 | 61 | 10.53% | - | - | - | - | - | - | - | - | - | 6.07% | - | - | - | - | - | - | - | - | - | 9.69% | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | - | |||||||||||





