Samantha & Jacqueline Coward -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York | FLAT | 2m 56y | Good to Firm | 9 | ![]() | 9 | 9.09% | 71 | 6th | 6.5 | 13.50 | - | - | 10.00 | 3.69 | 0 | M | 8 | 13 | 11.76% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | - | - | - | 10.40% | - | - | - | - | - | - | 9.64% | - | - | - | - | - | - | - | - | - | - | ||||||||||
York | FLAT | 2m 56y | Good to Firm | 6 | ![]() | 11 | 8.89% | 71 | 4th | 5.25 | 8.25 | - | - | 8.00 | 2.68 | 0 | M | 8 | 7 | 12.00% | - | - | - | - | - | - | - | - | - | 7.41% | - | - | - | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | 9.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Carlisle | FLAT | 1m 3f 39y | Good to Firm | 3 | ![]() | 5 | 18.57% | 66 | 1st | 5.07 | - | - | 4.33 | 1.86 | -1 | M | 8 | 12 | 10.20% | - | - | - | - | - | - | - | - | - | 3.85% | - | - | - | - | - | - | - | - | - | 10.36% | - | - | - | - | - | - | 9.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 2m 56y | Standard to Slow | 10 | 10 | 12.05% | 92 | 16th | 16.5 | 173.00 | - | - | 81.00 | 25.00 | 0 | G | 10 | 27 | 20.83% | - | - | - | - | - | - | - | - | - | 4.00% | - | - | - | - | - | - | - | - | - | 6.43% | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Catterick | FLAT | 1m 7f 189y | Good to Firm | 3 | 2 | 10.77% | 67 | 4th | 3.25 | 4.10 | - | - | 4.00 | 1.69 | -1 | M | 8 | 22 | 10.42% | - | - | - | - | - | - | - | - | - | 4.17% | - | - | - | - | - | - | - | - | - | 10.41% | - | - | - | - | - | - | 9.51% | - | - | - | - | - | - | - | - | - | - | |||||||||||



