Sam Allwood -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | HDL | 2m 7f 70y | Good | 9 | ![]() | - | - | 99 | 10st 7lb | 8th | 64.5 | 38.00 | - | - | 34.00 | 7.60 | 0 | G | 7 | 253 | 11.76% | - | - | - | - | - | - | - | - | - | 6.11% | - | - | - | - | - | - | - | - | - | 9.31% | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 1m 7f 168y | Good | 10 | ![]() | - | - | 10st 7lb | 12th | 148 | 1000.00 | - | - | 301.00 | 170.00 | 0 | F | 4 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 6.11% | - | - | - | - | - | - | - | - | - | 9.31% | - | - | - | - | - | - | 13.07% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Worcester | CHS | 2m 110y | Good to Soft | 9 | ![]() | - | - | 103 | 10st 11lb | 1st | Won by 1 | 51.72 | - | - | 34.00 | 9.35 | 0 | G | 6 | 16 | 14.29% | - | - | - | - | - | - | - | - | - | 5.94% | - | - | - | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Carlisle | HDL | 2m 3f 218y | Good to Soft | 1 | ![]() | - | - | 11st 0lb | 6th | 23.75 | 60.00 | - | - | 34.00 | 7.60 | 0 | G | 5 | 203 | - | - | - | - | - | - | - | - | - | - | 5.94% | - | - | - | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | 12.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Worcester | CHS | 2m 4f | Good to Soft | 3 | ![]() | - | - | 124 | 11st 9lb | 9th | 29.5 | 65.57 | - | - | 34.00 | 11.00 | -3 | G | 7 | 200 | 50.00% | - | - | - | - | - | - | - | - | - | 5.94% | - | - | - | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | 16.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||





