Ruaidhri Joseph Tierney -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naas | FLAT | 1m | Soft | 13 | ![]() | 2 | 9.59% | 47 | 8st 12lb | 17th | 37 | 240.00 | - | - | 81.00 | 42.00 | 0 | F | 4 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 1.28% | - | - | - | - | - | - | - | - | - | 1.47% | - | - | - | - | - | - | 9.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Navan | FLAT | 1m 2f | Soft | 15 | ![]() | 17 | 4.26% | 47 | 9st 1lb | 13th | 31.5 | 460.00 | - | - | 101.00 | 55.09 | 0 | F | 4 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 1.30% | - | - | - | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | 9.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Limerick | FLAT | 1m 3f 70y | Yielding | 15 | ![]() | 13 | 8.11% | 47 | 8st 12lb | 16th | 36.25 | 300.00 | - | - | 81.00 | 40.00 | 0 | F | 4 | 44 | 0.00% | - | - | - | - | - | - | - | - | - | 1.32% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Listowel | CHS | 3m | Good | 9 | ![]() | - | - | 11st 0lb | 6th | 19.5 | 37.22 | - | - | 26.00 | 6.09 | 0 | M | 9 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 1.33% | - | - | - | - | - | - | - | - | - | 2.70% | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Tramore | NHF | 2m 175y | Good | 3 | ![]() | - | - | 11st 11lb | - | 73.25 | 24.28 | - | - | 23.00 | 8.90 | 0 | M | 6 | 27 | - | - | - | - | - | - | - | - | - | - | 1.35% | - | - | - | - | - | - | - | - | - | 6.86% | - | - | - | - | - | - | 14.40% | - | - | - | - | - | - | - | - | - | - | |||||||||||


