Sean Bird -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowran Park | FLAT | 1m 75y | Soft | 4 | ![]() | 1 | 0.00% | tp | 56 | 9st 5lb | 11th | 17 | 36.00 | - | - | 23.00 | 6.00 | 0 | G | 7 | 7 | 13.33% | - | - | - | - | - | - | - | - | - | 6.16% | - | - | - | - | - | - | - | - | - | 1.40% | - | - | - | - | - | - | 12.44% | - | - | - | - | - | - | - | - | - | - | |||||||||
Roscommon | FLAT | 7f 111y | Heavy | 7 | ![]() | 14 | 8.00% | tp2 | 56 | 9st 5lb | 5th | 7.5 | 121.80 | - | - | 34.00 | 26.00 | 0 | G | 7 | 32 | 13.79% | - | - | - | - | - | - | - | - | - | 6.38% | - | - | - | - | - | - | - | - | - | 1.40% | - | - | - | - | - | - | 12.45% | - | - | - | - | - | - | - | - | - | - | |||||||||
Clonmel | FLAT | 1m 1f 130y | Good to Yielding | 3 | ![]() | 15 | 0.00% | tp1 | 56 | 9st 5lb | 10th | 23.25 | 29.00 | - | - | 19.00 | 6.98 | 0 | G | 7 | 10 | 14.29% | - | - | - | - | - | - | - | - | - | 6.87% | - | - | - | - | - | - | - | - | - | 1.41% | - | - | - | - | - | - | 12.52% | - | - | - | - | - | - | - | - | - | - | |||||||||
Galway | FLAT | 7f | Heavy | 7 | ![]() | 1 | 9.42% | tb2 | 66 | 9st 13lb | 8th | 7.25 | 30.00 | - | - | 21.00 | 5.90 | 0 | G | 6 | 15 | 16.00% | - | - | - | - | - | - | - | - | - | 7.37% | - | - | - | - | - | - | - | - | - | 1.41% | - | - | - | - | - | - | 12.47% | - | - | - | - | - | - | - | - | - | - | |||||||||
Naas | FLAT | 1m 2f 84y | Good to Yielding | 7 | ![]() | 12 | 33.33% | tb1 | 68 | 9st 9lb | 8th | 19.75 | 16.68 | - | - | 13.00 | 5.20 | 0 | G | 6 | 11 | 16.67% | - | - | - | - | - | - | - | - | - | 7.43% | - | - | - | - | - | - | - | - | - | 1.42% | - | - | - | - | - | - | 12.49% | - | - | - | - | - | - | - | - | - | - | |||||||||

