Paul Webber -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntingdon | CHS | 2m 104y | Good | 6 | ![]() | - | - | 84 | 2nd | 6.5 | 2.42 | - | - | 2.38 | 1.61 | 1 | G | 6 | 32 | 14.29% | - | - | - | - | - | - | - | - | - | 5.54% | - | - | - | - | - | - | - | - | - | 9.60% | - | - | - | - | - | - | 12.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell | NHF | 1m 7f 182y | Soft | 8 | ![]() | - | - | 1st | Won by 1.25 | 38.00 | - | - | 23.00 | 4.20 | 0 | G | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 5.46% | - | - | - | - | - | - | - | - | - | 16.45% | - | - | - | - | - | - | 2.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Plumpton | HDL | 1m 7f 195y | Good | 6 | ![]() | - | - | 89 | 3rd | 11.75 | 13.50 | - | - | 10.00 | 3.85 | 0 | G | 5 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 5.47% | - | - | - | - | - | - | - | - | - | 14.20% | - | - | - | - | - | - | 15.57% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Plumpton | CHS | 2m 3f 164y | Good | 6 | ![]() | - | - | Eyed t | 102 | 4th | 37.5 | 7.40 | - | - | 6.00 | 2.30 | 0 | G | 7 | 17 | 9.09% | - | - | - | - | - | - | - | - | - | 5.47% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | 13.01% | - | - | - | - | - | - | - | - | - | - | |||||||||
Market Rasen | HDL | 2m 4f 139y | Good | 10 | ![]() | - | - | 74 | 3rd | 7.75 | 37.54 | - | - | 29.00 | 8.40 | 0 | G | 5 | 31 | 0.00% | - | - | - | - | - | - | - | - | - | 5.47% | - | - | - | - | - | - | - | - | - | 7.13% | - | - | - | - | - | - | 11.66% | - | - | - | - | - | - | - | - | - | - | ||||||||||




