Patrick T Foley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 1m | Standard | 2 | ![]() | 4 | 9.91% | 55 | 9th | 7.60 | - | - | 6.00 | (2.24) | 0 | G | 6 | 24 | 6.90% | - | - | - | - | - | - | - | - | - | 8.49% | - | - | - | - | - | - | - | - | - | 8.27% | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | FLAT | 7f | Good to Firm | 3 | ![]() | 1 | 13.43% | 16th | 172.44 | - | - | 81.00 | 28.09 | 0 | G | 2 | 61 | 0.00% | - | - | - | - | - | - | - | - | - | 8.50% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | 11.47% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kilbeggan | HDL | 2m 3f | Good | 10 | ![]() | - | - | 4th | 9.5 | 674.68 | - | - | 201.00 | 73.13 | 0 | M | 6 | 492 | 0.00% | - | - | - | - | - | - | - | - | - | 8.52% | - | - | - | - | - | - | - | - | - | 8.69% | - | - | - | - | - | - | 10.71% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | FLAT | 7f | Good to Firm | 3 | ![]() | 1 | 13.64% | 74 | 2nd | nk | 6.30 | - | - | 5.50 | 2.41 | 0 | G | 4 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 8.53% | - | - | - | - | - | - | - | - | - | 13.74% | - | - | - | - | - | - | 9.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Roscommon | HDL | 2m 4f 46y | Good | 14 | ![]() | - | - | 9th | 44.25 | 15.85 | - | - | 11.00 | 2.56 | 0 | M | 6 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 8.55% | - | - | - | - | - | - | - | - | - | 6.01% | - | - | - | - | - | - | 10.10% | - | - | - | - | - | - | - | - | - | - | |||||||||||





