Patrick G Harney -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 4 | ![]() | 8 | 5.06% | 87 | 9st 3lb | 7th | 11.5 | 32.39 | - | - | 15.00 | 7.42 | 0 | G | 9 | 20 | 17.24% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | 7.81% | - | - | - | - | - | - | 10.06% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leopardstown | FLAT | 7f | Good | 2 | ![]() | 5 | 7.41% | 89 | 9st 13lb | 10th | 10.25 | 102.22 | - | - | 34.00 | 19.23 | 0 | G | 9 | 27 | 17.86% | - | - | - | - | - | - | - | - | - | 11.36% | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | 10.12% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Naas | FLAT | 1m | Good | 1 | ![]() | 14 | 3.45% | 90 | 9st 12lb | 14th | 22 | 80.00 | - | - | 34.00 | 18.21 | 0 | G | 9 | 268 | 18.52% | - | - | - | - | - | - | - | - | - | 11.63% | - | - | - | - | - | - | - | - | - | 7.68% | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 1 | ![]() | 2 | 8.94% | 93 | 9st 13lb | 10th | 21 | 10.32 | - | - | 9.00 | 3.14 | 0 | G | 9 | 14 | 19.23% | - | - | - | - | - | - | - | - | - | 11.90% | - | - | - | - | - | - | - | - | - | 8.49% | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 1 | ![]() | 11 | 4.59% | 93 | 9st 13lb | 2nd | 0.5 | 39.98 | - | - | 26.00 | 8.60 | 0 | G | 8 | 35 | 20.00% | - | - | - | - | - | - | - | - | - | 12.20% | - | - | - | - | - | - | - | - | - | 8.52% | - | - | - | - | - | - | 10.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||

