Patricia Shaw -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 4m 97y | Good | 11 | ![]() | - | - | 109 | 11st 12lb | PU | - | 496.06 | - | - | 126.00 | 37.99 | -1 | G | 12 | 13 | 20.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 8.96% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Exeter | CHS | 3m 54y | Good to Firm | 4 | ![]() | - | - | 11st 5lb | 4th | 89.75 | 92.56 | - | - | 51.00 | 12.00 | 0 | M | 12 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 4.17% | - | - | - | - | - | - | 2.94% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Stratford | CHS | 2m 4f 205y | Soft | 14 | ![]() | - | - | 11st 7lb | PU | - | 910.90 | - | - | 251.00 | 119.64 | 0 | M | 12 | 386 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | 3.03% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newton Abbot | HDL | 2m 5f 122y | Good to Firm | 8 | ![]() | - | - | 84 | 10st 10lb | PU | - | 75.00 | - | - | 34.00 | 14.50 | 0 | G | 10 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 7.34% | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 6f 125y | Good | 6 | ![]() | - | - | 79 | 10st 12lb | PU | - | 40.00 | - | - | 34.00 | 5.85 | -1 | G | 10 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 11.60% | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | - | - | - | - | |||||||||||


