Miss Nicole McKenna -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down Royal | HDL | 2m | Heavy | 5 | ![]() | - | - | 11st 4lb | 13th | 42.75 | 600.00 | - | - | 67.00 | 53.09 | 0 | G | 6 | 46 | 0.00% | - | - | - | - | - | - | - | - | - | 4.35% | - | - | - | - | - | - | - | - | - | 3.75% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fairyhouse | HDL | 3m | Heavy | 5 | ![]() | - | - | 103 | 11st 6lb | 10th | 50.25 | 45.78 | - | - | 26.00 | 8.20 | 0 | G | 11 | 31 | 2.70% | - | - | - | - | - | - | - | - | - | 4.38% | - | - | - | - | - | - | - | - | - | 3.80% | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Limerick | HDL | 3m | Heavy | 7 | ![]() | - | - | 104 | 10st 13lb | 3rd | 18 | 43.66 | - | - | 26.00 | 8.20 | 0 | G | 10 | 17 | 2.78% | - | - | - | - | - | - | - | - | - | 4.41% | - | - | - | - | - | - | - | - | - | 6.12% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 4f 98y | Standard | 2 | ![]() | 7 | 7.41% | 61 | 9st 10lb | 6th | 4 | 21.00 | - | - | 17.00 | 5.30 | 0 | G | 5 | 118 | 0.00% | - | - | - | - | - | - | - | - | - | 4.48% | - | - | - | - | - | - | - | - | - | 7.96% | - | - | - | - | - | - | 11.29% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 4f 98y | Standard | 11 | ![]() | 3 | 7.94% | 46 | 8st 9lb | 9th | 6.5 | 65.00 | - | - | 34.00 | 12.30 | 0 | G | 6 | 105 | 0.00% | - | - | - | - | - | - | - | - | - | 4.48% | - | - | - | - | - | - | - | - | - | 7.92% | - | - | - | - | - | - | 8.63% | - | - | - | - | - | - | - | - | - | - | ||||||||||



