Liam McKenna -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tramore | HDL | 2m | Good | 7 | ![]() | - | - | - | (7.00) | - | - | - | (2.50) | 0 | G | 4 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | - | - | - | 4.21% | - | - | - | - | - | - | 6.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ballinrobe | HDL | 2m 6f 113y | Good | 7 | ![]() | - | - | 90 | 9th | 45.30 | - | - | 26.00 | 7.20 | 0 | M | 10 | 20 | 10.71% | - | - | - | - | - | - | - | - | - | 8.42% | - | - | - | - | - | - | - | - | - | 4.21% | - | - | - | - | - | - | 11.06% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kilbeggan | HDL | 2m | Good | 11 | ![]() | - | - | 9th | 56 | 1000.00 | - | - | 301.00 | 146.53 | 0 | M | 6 | 68 | 0.00% | - | - | - | - | - | - | - | - | - | 7.17% | - | - | - | - | - | - | - | - | - | 4.22% | - | - | - | - | - | - | 12.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sligo | HDL | 2m 4f 168y | Good | 6 | ![]() | - | - | PU | 180.00 | - | - | 67.00 | 10.27 | 0 | G | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 5.36% | - | - | - | - | - | - | - | - | - | 4.22% | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cork | HDL | 2m 2f | Good | 15 | ![]() | - | - | PU | 1000.00 | - | - | 301.00 | 230.00 | 0 | G | 4 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 9.71% | - | - | - | - | - | - | - | - | - | 4.23% | - | - | - | - | - | - | 7.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





