Michael John O'Connor -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilbeggan | HDL | 2m | Good to Yielding | 8 | ![]() | - | - | 4th | 23 | 26.00 | - | - | 17.00 | 4.40 | 0 | G | 6 | 50 | 0.00% | - | - | - | - | - | - | - | - | - | 8.00% | - | - | - | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Killarney | HDL | 2m 4f 85y | Good | 10 | ![]() | - | - | 8th | 36.25 | 37.30 | - | - | 21.00 | 7.00 | 0 | G | 6 | 45 | 0.00% | - | - | - | - | - | - | - | - | - | 8.20% | - | - | - | - | - | - | - | - | - | 9.36% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Killarney | FLAT | 1m 3f 103y | Yielding to Soft | 12 | ![]() | 14 | 0.00% | 49 | 14th | 31.25 | 100.00 | - | - | 51.00 | 21.00 | 0 | G | 7 | 47 | 3.23% | - | - | - | - | - | - | - | - | - | 8.20% | - | - | - | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | 8.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Killarney | FLAT | 1m 40y | Yielding to Soft | 10 | ![]() | 15 | 8.62% | 49 | 12th | 35 | 360.00 | - | - | 151.00 | 90.00 | 0 | F | 4 | 45 | 9.09% | - | - | - | - | - | - | - | - | - | 8.20% | - | - | - | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | 11.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Listowel | NHF | 2m 4f | Good | 5 | ![]() | - | - | 5th | 72.25 | 49.73 | - | - | 26.00 | 7.60 | 0 | G | 6 | 28 | - | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | - | - | - | 6.72% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||


