Dawn Approach -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naas | FLAT | 7f | Good to Yielding | 8 | ![]() | 8 | - | 9st 1lb | - | - | (1.11) | - | - | - | - | 0 | C | 2 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | - | - | - | 10.06% | - | - | - | - | - | - | 8.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Clonmel | FLAT | 1m 1f 168y | Yielding | 4 | ![]() | 10 | 4.35% | 57 | 9st 13lb | - | - | (14.50) | - | - | - | (3.85) | 0 | F | 3 | 8 | 0.00% | - | - | - | - | - | - | - | - | - | 3.71% | - | - | - | - | - | - | - | - | - | 4.27% | - | - | - | - | - | - | 8.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Punchestown | FLAT | 1m 1f 30y | Good | 10 | ![]() | 16 | 0.00% | 49 | 8st 13lb | 7th | 16.76 | - | - | 12.00 | 5.09 | 0 | F | 3 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 6.04% | - | - | - | - | - | - | - | - | - | 6.81% | - | - | - | - | - | - | 8.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Punchestown | FLAT | 1m 1f 30y | Good | 1 | ![]() | 2 | 8.00% | 9st 9lb | 12th | 847.19 | - | - | 126.00 | 138.93 | 0 | F | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 6.20% | - | - | - | - | - | - | - | - | - | 10.17% | - | - | - | - | - | - | 8.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Redcar | FLAT | 7f 219y | Good | 4 | ![]() | 8 | 12.42% | 70 | 9st 9lb | 13th | 398.68 | - | - | 151.00 | 65.00 | 0 | G | 3 | 163 | 25.00% | - | - | - | - | - | - | - | - | - | 6.46% | - | - | - | - | - | - | - | - | - | 10.47% | - | - | - | - | - | - | 8.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||





