Michael & David Easterby -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 7f 14y | Standard | 4 | ![]() | 5 | 12.24% | 68 | 9st 7lb | - | (7.80) | - | - | - | (2.20) | -1 | G | 5 | 93 | 5.00% | - | - | - | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | - | - | - | 8.07% | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Thirsk | FLAT | 1m 4f 8y | Good to Soft | 1 | ![]() | 6 | 21.43% | 80 | 10st 1lb | - | (6.20) | - | - | - | (1.92) | 1 | G | 5 | 26 | 28.57% | - | - | - | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | - | - | - | 10.37% | - | - | - | - | - | - | 11.62% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bangor-On-Dee | HDL | 2m 3f 123y | Good | 2 | ![]() | - | - | 11st 0lb | 3rd | 38.00 | - | - | 21.00 | (5.90) | 1 | G | 5 | 251 | 0.00% | - | - | - | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | - | - | - | 11.95% | - | - | - | - | - | - | 12.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 3 | ![]() | 1 | 10.34% | 80 | 9st 9lb | 6th | 8.97 | - | - | 7.00 | 2.89 | 0 | G | 5 | 75 | 20.00% | - | - | - | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | - | - | - | 10.39% | - | - | - | - | - | - | 10.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 5f | Standard | 6 | ![]() | 5 | 9.64% | 9st 2lb | 4th | 100.00 | - | - | 51.00 | 6.90 | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | 11.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||





