Doctor Grace - (FLT: -1 to 68, AWT: -1 to 52)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naas | FLAT | 1m 2f 194y | Good to Yielding | 1 | 14 | - | 70 | 9st 7lb | 11th | 6.75 | 46.87 | - | - | 34.00 | 6.60 | 0 | - | - | - | - | - | 0 | M | 6 | 12 | 8.62% | - | - | - | - | - | - | - | - | - | 8.22% | - | - | - | - | - | - | - | - | - | 6.33% | - | - | - | - | - | - | 7.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Gowran Park | FLAT | 1m 1f 100y | Yielding to Soft | 4 | 6 | 8.49% | 70 | 9st 7lb | 11th | 12.25 | 43.91 | - | - | 23.00 | 6.80 | 0 | - | - | - | - | - | 0 | M | 6 | 15 | 8.77% | - | - | - | - | - | - | - | - | - | 8.22% | - | - | - | - | - | - | - | - | - | 6.49% | - | - | - | - | - | - | 7.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Fairyhouse | FLAT | 1m 1f 210y | Good | 3 | 7 | 16.33% | 70 | 9st 7lb | UR | - | 12.50 | - | - | 8.50 | 2.69 | U | - | - | - | - | - | 0 | M | 6 | 17 | 8.93% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | 7.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Roscommon | FLAT | 1m 4f 46y | Good | 8 | ![]() | 17 | 16.67% | 65 | 9st 7lb | 1st | Won by 2.5 | 15.50 | - | - | 12.00 | 3.05 | 1 | - | - | - | - | - | 0 | M | 6 | 18 | 7.27% | - | - | - | - | - | - | - | - | - | 8.24% | - | - | - | - | - | - | - | - | - | 5.63% | - | - | - | - | - | - | 7.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 7 | ![]() | 8 | 6.54% | 54 | 9st 7lb | 2nd | 1.75 | 10.65 | - | - | 7.50 | 2.62 | 2 | - | - | - | - | - | 0 | M | 6 | 13 | 7.41% | - | - | - | - | - | - | - | - | - | 8.21% | - | - | - | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | 7.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||


