Martin Keighley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury | FLAT | 6f 213y | Good to Firm | 6 | ![]() | 7 | 11.33% | 50 | 6th | 12.26 | - | - | 10.00 | (4.00) | -1 | M | 6 | 22 | 8.33% | - | - | - | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Market Rasen | CHS | 2m 7f 191y | Good | 5 | ![]() | - | - | 5th | 6.68 | - | - | 5.50 | (3.00) | 0 | G | 8 | 42 | 11.54% | - | - | - | - | - | - | - | - | - | 10.97% | - | - | - | - | - | - | - | - | - | 14.79% | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Market Rasen | HDL | 2m 125y | Good | 6 | ![]() | - | - | 9th | 25.35 | - | - | 17.00 | (4.90) | 3 | G | 5 | 15 | 16.67% | - | - | - | - | - | - | - | - | - | 10.97% | - | - | - | - | - | - | - | - | - | 14.79% | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | NHF | 1m 7f 168y | Good | 1 | ![]() | - | - | 4th | 6.80 | - | - | 5.00 | 2.74 | 0 | G | 4 | 46 | 100.00% | - | - | - | - | - | - | - | - | - | 10.97% | - | - | - | - | - | - | - | - | - | 14.88% | - | - | - | - | - | - | 8.23% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 6f | Good to Firm | 4 | ![]() | 3 | 13.07% | 6th | 519.40 | - | - | 201.00 | 65.00 | 0 | G | 3 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 10.98% | - | - | - | - | - | - | - | - | - | 9.91% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||





